ATIS Tracker

Verlauf & Detailansicht
294 Eintraege
LSZG Grenchen
15.05.2026 15:20
Empfangen ICAO ATIS Zeit (UTC) RWY Wind Sicht T / DP QNH
15.05.2026 15:20 LSZG SIERRA 1310 24 170 DEGREES, 5 KNOTS, VARYING BETWEEN 130 AND 190 DEGREES 10 KILOMETERS OR MORE 8 / 8° 1003 Details
15.05.2026 15:00 LSZG ROMEO 1250 24 170 DEGREES, 5 KNOTS, VARYING BETWEEN 130 AND 190 DEGREES 10 KILOMETERS OR MORE 8 / 8° 1003 Details
15.05.2026 14:30 LSZG QUEBEC 1220 24 180 DEGREES, 5 KNOTS, VARYING BETWEEN 140 AND 200 DEGREES 10 KILOMETERS OR MORE 8 / 8° 1003 Details
15.05.2026 14:00 LSZG PAPA 1150 24 220 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1003 Details
15.05.2026 13:30 LSZG OSCAR 1120 24 220 DEGREES, 7 KNOTS, VARYING BETWEEN 200 AND 270 DEGREES 10 KILOMETERS OR MORE 8 / 8° 1002 Details
15.05.2026 13:00 LSZG NOVEMBER 1050 24 230 DEGREES, 7 KNOTS, VARYING BETWEEN 170 AND 280 DEGREES 10 KILOMETERS OR MORE 9 / 8° 1002 Details
15.05.2026 12:30 LSZG MIKE 1020 24 190 DEGREES, 5 KNOTS, VARYING BETWEEN 140 AND 230 DEGREES 10 KILOMETERS OR MORE 8 / 8° 1002 Details
15.05.2026 12:00 LSZG LIMA 0950 24 VARIABLE, 3 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1002 Details
15.05.2026 11:50 LSZG KILO 0945 24 VARIABLE, 1 KNOT 10 KILOMETERS OR MORE 7 / 7° 1002 Details
15.05.2026 11:30 LSZG JULIETT 0920 06 VARIABLE, 1 KNOT 10 KILOMETERS OR MORE 7 / 7° 1002 Details
15.05.2026 11:00 LSZG INDIA 0850 06 250 DEGREES, 3 KNOTS, VARYING BETWEEN 200 AND 290 DEGREES 10 KILOMETERS OR MORE 7 / 7° 1002 Details
15.05.2026 10:30 LSZG HOTEL 0820 06 VARIABLE, 3 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1002 Details
15.05.2026 10:00 LSZG GOLF 0750 06 CALM 10 KILOMETERS OR MORE 7 / 7° 1002 Details
15.05.2026 09:30 LSZG FOXTROT 0720 06 CALM 10 KILOMETERS OR MORE 7 / 7° 1001 Details
15.05.2026 09:00 LSZG ECHO 0658 06 VARIABLE, 2 KNOTS 10 KILOMETERS OR MORE 6 / 6° 1001 Details
15.05.2026 08:50 LSZG CHARLIE 0639 06 100 DEGREES, 2 KNOTS 10 KILOMETERS OR MORE 6 / 6° 1001 Details
15.05.2026 08:30 LSZG BRAVO 0620 06 100 DEGREES, 2 KNOTS 10 KILOMETERS OR MORE 6 / 6° 1001 Details
15.05.2026 08:00 LSZG ALFA 0550 06 080 DEGREES, 2 KNOTS 8 KILOMETERS 6 / 6° 1001 Details
15.05.2026 07:50 LSZG ZULU 0546 06 040 DEGREES, 3 KNOTS 10 KILOMETERS OR MORE 6 / 6° 1001 Details
14.05.2026 22:10 LSZG NOT - - - - - / -° - Details
14.05.2026 21:00 LSZG - - - - - - / -° - Details
14.05.2026 20:30 LSZG WHISKEY 1820 24 260 DEGREES, 5 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1001 Details
14.05.2026 20:00 LSZG VICTOR 1750 24 250 DEGREES, 11 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1001 Details
14.05.2026 19:30 LSZG UNIFORM 1720 24 230 DEGREES, 17 KNOTS, GUSTING TO 27 KNOTS 10 KILOMETERS OR MORE 8 / 7° - Details
14.05.2026 19:00 LSZG TANGO 1650 24 240 DEGREES, 7 KNOTS 10 KILOMETERS OR MORE 10 / 9° - Details
14.05.2026 18:40 LSZG SIERRA 1634 24 220 DEGREES, 13 KNOTS 10 KILOMETERS OR MORE 9 / 7° - Details
14.05.2026 18:30 LSZG ROMEO 1620 24 220 DEGREES, 13 KNOTS 10 KILOMETERS OR MORE 9 / 7° - Details
14.05.2026 18:00 LSZG QUEBEC 1550 24 220 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 11 / 8° - Details
14.05.2026 17:30 LSZG PAPA 1520 24 220 DEGREES, 13 KNOTS 10 KILOMETERS OR MORE 10 / 7° 1001 Details
14.05.2026 17:00 LSZG OSCAR 1458 24 230 DEGREES, 13 KNOTS 10 KILOMETERS OR MORE 10 / 9° 1001 Details
14.05.2026 16:30 LSZG MIKE 1420 24 250 DEGREES, 10 KNOTS, VARYING BETWEEN 210 AND 280 DEGREES 10 KILOMETERS OR MORE 10 / 8° 1001 Details
14.05.2026 16:20 LSZG LIMA 1413 24 200 DEGREES, 8 KNOTS, VARYING BETWEEN 130 AND 240 DEGREES 10 KILOMETERS OR MORE 11 / 6° - Details
14.05.2026 16:00 LSZG JULIETT 1350 24 200 DEGREES, 8 KNOTS, VARYING BETWEEN 130 AND 240 DEGREES 10 KILOMETERS OR MORE 11 / 6° - Details
14.05.2026 15:50 LSZG INDIA 1341 24 210 DEGREES, 10 KNOTS, VARYING BETWEEN 170 AND 240 DEGREES 10 KILOMETERS OR MORE 11 / 6° 1001 Details
14.05.2026 15:30 LSZG HOTEL 1320 24 210 DEGREES, 10 KNOTS, VARYING BETWEEN 170 AND 240 DEGREES 10 KILOMETERS OR MORE 11 / 6° 1001 Details
14.05.2026 15:00 LSZG GOLF 1250 24 210 DEGREES, 11 KNOTS, VARYING BETWEEN 170 AND 250 DEGREES 10 KILOMETERS OR MORE 11 / 8° 1001 Details
14.05.2026 14:30 LSZG FOXTROT 1220 24 240 DEGREES, 11 KNOTS 10 KILOMETERS OR MORE 10 / 6° 1001 Details
14.05.2026 14:00 LSZG ECHO 1150 24 220 DEGREES, 11 KNOTS, VARYING BETWEEN 170 AND 260 DEGREES 10 KILOMETERS OR MORE 10 / 8° 1002 Details
14.05.2026 13:30 LSZG DELTA 1120 24 230 DEGREES, 14 KNOTS 10 KILOMETERS OR MORE 9 / 8° 1002 Details
14.05.2026 13:00 LSZG CHARLIE 1050 24 210 DEGREES, 15 KNOTS 10 KILOMETERS OR MORE 9 / 8° 1002 Details
14.05.2026 12:30 LSZG BRAVO 1020 24 210 DEGREES, 12 KNOTS 10 KILOMETERS OR MORE 9 / 9° 1002 Details
14.05.2026 12:00 LSZG ALFA 0950 24 210 DEGREES, 14 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1003 Details
14.05.2026 11:30 LSZG ZULU 0920 24 210 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 9 / 9° 1003 Details
14.05.2026 11:00 LSZG YANKEE 0850 24 220 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1003 Details
14.05.2026 10:30 LSZG X 0820 24 210 DEGREES, 6 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1003 Details
14.05.2026 10:00 LSZG WHISKEY 0750 24 220 DEGREES, 9 KNOTS 9 KILOMETERS 7 / 7° 1003 Details
14.05.2026 09:30 LSZG VICTOR 0720 24 240 DEGREES, 14 KNOTS 9 KILOMETERS 7 / 7° 1004 Details
14.05.2026 09:10 LSZG UNIFORM 0659 24 220 DEGREES, 9 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1004 Details
14.05.2026 09:00 LSZG TANGO 0650 24 220 DEGREES, 9 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1004 Details
14.05.2026 08:30 LSZG SIERRA 0620 24 250 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1004 Details
Seite 1 / 6 weiter →