ATIS Tracker

Verlauf & Detailansicht
284 Eintraege
LSZG Grenchen
15.05.2026 11:20
Empfangen ICAO ATIS Zeit (UTC) RWY Wind Sicht T / DP QNH
14.05.2026 03:00 LSZG FOXTROT 0050 24 VARIABLE, 3 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1006 Details
14.05.2026 02:30 LSZG ECHO 0020 24 250 DEGREES, 3 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1006 Details
14.05.2026 02:10 LSZG NOT - - - - - / -° - Details
14.05.2026 02:00 LSZG DELTA 2350 24 240 DEGREES, 6 KNOTS, VARYING BETWEEN 200 AND 270 DEGREES 10 KILOMETERS OR MORE 7 / 7° 1007 Details
14.05.2026 01:30 LSZG CHARLIE 2320 24 250 DEGREES, 7 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1007 Details
14.05.2026 01:00 LSZG BRAVO 2250 24 250 DEGREES, 6 KNOTS, VARYING BETWEEN 210 AND 280 DEGREES 10 KILOMETERS OR MORE 8 / 8° 1007 Details
14.05.2026 00:30 LSZG ALFA 2220 24 270 DEGREES, 8 KNOTS 10 KILOMETERS OR MORE 8 / 8° 1007 Details
14.05.2026 00:00 LSZG ZULU 2150 24 260 DEGREES, 8 KNOTS 10 KILOMETERS OR MORE 9 / 9° 1007 Details
13.05.2026 23:30 LSZG YANKEE 2120 24 240 DEGREES, 7 KNOTS 10 KILOMETERS OR MORE 9 / 9° 1007 Details
13.05.2026 23:00 LSZG X 2050 24 250 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 9 / 9° 1007 Details
13.05.2026 22:30 LSZG WHISKEY 2020 24 250 DEGREES, 8 KNOTS 10 KILOMETERS OR MORE 9 / 9° 1006 Details
13.05.2026 22:00 LSZG VICTOR 1950 24 290 DEGREES, 16 KNOTS, GUSTING TO 27 KNOTS 10 KILOMETERS OR MORE 10 / 8° 1007 Details
13.05.2026 21:30 LSZG UNIFORM 1920 24 260 DEGREES, 11 KNOTS 10 KILOMETERS OR MORE 12 / 6° 1006 Details
13.05.2026 21:00 LSZG TANGO 1850 24 230 DEGREES, 14 KNOTS 10 KILOMETERS OR MORE 13 / 2° 1006 Details
13.05.2026 20:30 LSZG SIERRA 1820 24 240 DEGREES, 14 KNOTS 10 KILOMETERS OR MORE 13 / 2° 1006 Details
13.05.2026 20:00 LSZG ROMEO 1750 24 240 DEGREES, 15 KNOTS 10 KILOMETERS OR MORE 14 / 2° 1006 Details
13.05.2026 19:30 LSZG QUEBEC 1726 24 250 DEGREES, 17 KNOTS 10 KILOMETERS OR MORE 14 / 3° 1006 Details
13.05.2026 19:00 LSZG OSCAR 1650 24 240 DEGREES, 21 KNOTS 10 KILOMETERS OR MORE 15 / 3° 1006 Details
13.05.2026 18:30 LSZG NOVEMBER 1620 24 230 DEGREES, 15 KNOTS 10 KILOMETERS OR MORE 14 / 4° 1006 Details
13.05.2026 18:00 LSZG MIKE 1550 24 240 DEGREES, 17 KNOTS 10 KILOMETERS OR MORE 14 / 4° 1007 Details
13.05.2026 17:40 LSZG KILO 1538 24 230 DEGREES, 18 KNOTS 10 KILOMETERS OR MORE 14 / 3° 1007 Details
13.05.2026 17:30 LSZG JULIETT 1521 24 230 DEGREES, 18 KNOTS 10 KILOMETERS OR MORE 14 / 3° 1007 Details
13.05.2026 17:10 LSZG HOTEL 1500 24 240 DEGREES, 16 KNOTS 10 KILOMETERS OR MORE 14 / 3° 1007 Details
13.05.2026 17:00 LSZG FOXTROT 1450 24 240 DEGREES, 16 KNOTS 10 KILOMETERS OR MORE 14 / 3° 1007 Details
13.05.2026 16:30 LSZG ECHO 1420 24 240 DEGREES, 20 KNOTS 10 KILOMETERS OR MORE 14 / 2° 1007 Details
13.05.2026 16:10 LSZG DELTA 1403 24 240 DEGREES, 17 KNOTS 10 KILOMETERS OR MORE 15 / 2° 1008 Details
13.05.2026 16:00 LSZG CHARLIE 1350 24 240 DEGREES, 17 KNOTS 10 KILOMETERS OR MORE 15 / 2° 1008 Details
13.05.2026 15:30 LSZG BRAVO 1320 24 240 DEGREES, 19 KNOTS 10 KILOMETERS OR MORE 15 / 3° 1008 Details
13.05.2026 15:00 LSZG ALFA 1250 24 240 DEGREES, 15 KNOTS 10 KILOMETERS OR MORE 15 / 3° 1008 Details
13.05.2026 14:30 LSZG ZULU 1220 24 250 DEGREES, 14 KNOTS 10 KILOMETERS OR MORE 14 / 1° 1008 Details
13.05.2026 14:00 LSZG YANKEE 1150 24 240 DEGREES, 13 KNOTS, VARYING BETWEEN 210 AND 280 DEGREES 10 KILOMETERS OR MORE 15 / 3° 1009 Details
13.05.2026 13:30 LSZG X 1120 24 230 DEGREES, 16 KNOTS 10 KILOMETERS OR MORE 14 / 2° 1009 Details
13.05.2026 13:00 LSZG WHISKEY 1050 24 240 DEGREES, 14 KNOTS 10 KILOMETERS OR MORE 14 / 3° 1009 Details
13.05.2026 12:30 LSZG VICTOR 1020 24 240 DEGREES, 12 KNOTS 10 KILOMETERS OR MORE 13 / 2° 1010 Details
13.05.2026 12:00 LSZG UNIFORM 0951 24 240 DEGREES, 13 KNOTS 10 KILOMETERS OR MORE 12 / 2° 1010 Details
13.05.2026 11:50 LSZG TANGO 0941 24 220 DEGREES, 8 KNOTS, VARYING BETWEEN 170 AND 270 DEGREES 10 KILOMETERS OR MORE 13 / 4° 1010 Details
13.05.2026 11:30 LSZG SIERRA 0920 24 220 DEGREES, 8 KNOTS, VARYING BETWEEN 170 AND 270 DEGREES 10 KILOMETERS OR MORE 13 / 4° 1010 Details
13.05.2026 11:00 LSZG ROMEO 0850 24 230 DEGREES, 7 KNOTS, VARYING BETWEEN 190 AND 270 DEGREES 10 KILOMETERS OR MORE 13 / 6° 1010 Details
13.05.2026 10:30 LSZG PAPA 0820 24 230 DEGREES, 10 KNOTS 10 KILOMETERS OR MORE 11 / 5° 1011 Details
13.05.2026 10:00 LSZG OSCAR 0750 24 220 DEGREES, 6 KNOTS 10 KILOMETERS OR MORE 10 / 8° 1011 Details
13.05.2026 09:30 LSZG NOVEMBER 0720 24 210 DEGREES, 6 KNOTS, VARYING BETWEEN 180 AND 240 DEGREES 10 KILOMETERS OR MORE 10 / 7° 1011 Details
13.05.2026 09:20 LSZG MIKE 0715 24 220 DEGREES, 4 KNOTS, VARYING BETWEEN 180 AND 260 DEGREES - 8 / 7° 1011 Details
13.05.2026 09:00 LSZG LIMA 0657 24 220 DEGREES, 4 KNOTS, VARYING BETWEEN 180 AND 260 DEGREES - 8 / 7° 1011 Details
13.05.2026 08:50 LSZG JULIETT 0640 24 VARIABLE, 2 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1011 Details
13.05.2026 08:30 LSZG INDIA 0620 24 VARIABLE, 2 KNOTS 10 KILOMETERS OR MORE 7 / 7° 1011 Details
13.05.2026 08:00 LSZG HOTEL 0550 24 VARIABLE, 1 KNOT 10 KILOMETERS OR MORE 6 / 6° 1011 Details
12.05.2026 22:00 LSZG NOT - - - - - / -° - Details
12.05.2026 21:00 LSZG - - - - - - / -° - Details
12.05.2026 20:30 LSZG ECHO 1820 24 VARIABLE, 1 KNOT - 11 / 1° 1013 Details
12.05.2026 20:10 LSZG DELTA 1805 24 300 DEGREES, 4 KNOTS, VARYING BETWEEN 270 AND 330 DEGREES - 12 / -° 1013 Details
← zurueck Seite 2 / 6 weiter →