LSZG Grenchen
●
15.05.2026 16:10
| Empfangen | ICAO | ATIS | Zeit (UTC) | RWY | Wind | Sicht | T / DP | QNH | |
|---|---|---|---|---|---|---|---|---|---|
| 08.05.2026 17:10 | LSZG | DELTA | 1504 | 06 | 100 DEGREES, 3 KNOTS, VARYING BETWEEN 040 AND 180 DEGREES | 10 KILOMETERS OR MORE | 22 / 5° | 1013 | Details |
| 08.05.2026 17:00 | LSZG | BRAVO | 1450 | 06 | VARIABLE, 1 KNOT | 10 KILOMETERS OR MORE | 22 / 5° | 1013 | Details |
| 08.05.2026 16:30 | LSZG | ALFA | 1420 | 06 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 22 / 5° | 1013 | Details |
| 08.05.2026 16:00 | LSZG | ZULU | 1350 | 06 | 090 DEGREES, 4 KNOTS, VARYING BETWEEN 040 AND 160 DEGREES | 10 KILOMETERS OR MORE | 21 / 4° | 1013 | Details |
| 08.05.2026 15:30 | LSZG | YANKEE | 1323 | 06 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 21 / 5° | 1014 | Details |
| 08.05.2026 15:00 | LSZG | WHISKEY | 1250 | 06 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 20 / 5° | 1014 | Details |
| 08.05.2026 14:30 | LSZG | VICTOR | 1220 | 06 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 20 / 6° | 1014 | Details |
| 08.05.2026 14:00 | LSZG | UNIFORM | 1150 | 06 | VARIABLE, 4 KNOTS | 10 KILOMETERS OR MORE | 19 / 7° | 1014 | Details |
| 08.05.2026 13:30 | LSZG | TANGO | 1120 | 06 | VARIABLE, 1 KNOT | 10 KILOMETERS OR MORE | 19 / 9° | 1015 | Details |
| 08.05.2026 13:00 | LSZG | SIERRA | 1050 | 06 | 350 DEGREES, 4 KNOTS, VARYING BETWEEN 230 AND 040 DEGREES | 10 KILOMETERS OR MORE | 18 / 8° | 1015 | Details |
| 08.05.2026 12:30 | LSZG | ROMEO | 1020 | 06 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 17 / 11° | 1015 | Details |
| 08.05.2026 12:00 | LSZG | QUEBEC | 0950 | 06 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 16 / 11° | 1016 | Details |
| 08.05.2026 11:50 | LSZG | PAPA | 0948 | 06 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 15 / 11° | 1016 | Details |
| 08.05.2026 11:30 | LSZG | OSCAR | 0920 | 06 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 15 / 11° | 1016 | Details |
| 08.05.2026 11:00 | LSZG | NOVEMBER | 0850 | 06 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 14 / 11° | 1016 | Details |
| 08.05.2026 10:30 | LSZG | MIKE | 0820 | 06 | 040 DEGREES, 3 KNOTS, VARYING BETWEEN 010 AND 080 DEGREES | 10 KILOMETERS OR MORE | 14 / 11° | 1016 | Details |
| 08.05.2026 10:00 | LSZG | LIMA | 0750 | 06 | 070 DEGREES, 6 KNOTS, VARYING BETWEEN 050 AND 130 DEGREES | 10 KILOMETERS OR MORE | 12 / 11° | 1016 | Details |
| 08.05.2026 09:30 | LSZG | KILO | 0720 | 06 | 050 DEGREES, 4 KNOTS, VARYING BETWEEN 020 AND 090 DEGREES | - | 12 / 11° | 1016 | Details |
| 08.05.2026 09:20 | LSZG | JULIETT | 0715 | 06 | 050 DEGREES, 4 KNOTS, VARYING BETWEEN 360 AND 080 DEGREES | - | 10 / 10° | 1016 | Details |
| 08.05.2026 09:00 | LSZG | INDIA | 0658 | 06 | 050 DEGREES, 4 KNOTS, VARYING BETWEEN 360 AND 080 DEGREES | - | 10 / 10° | 1016 | Details |
| 08.05.2026 08:40 | LSZG | GOLF | 0635 | 06 | CALM | - | 9 / 9° | 1016 | Details |
| 08.05.2026 08:30 | LSZG | FOXTROT | 0620 | 24 | CALM | - | 9 / 9° | 1016 | Details |
| 08.05.2026 08:00 | LSZG | ECHO | 0550 | 24 | CALM | - | 8 / 8° | 1016 | Details |
| 07.05.2026 19:30 | LSZG | NOT | - | - | - | - | - / -° | - | Details |
| 07.05.2026 18:30 | LSZG | - | - | - | - | - | - / -° | - | Details |
| 07.05.2026 18:00 | LSZG | ZULU | 1550 | 24 | 290 DEGREES, 5 KNOTS, VARYING BETWEEN 240 AND 330 DEGREES | 10 KILOMETERS OR MORE | 17 / 6° | 1013 | Details |
| 07.05.2026 17:30 | LSZG | YANKEE | 1520 | 24 | 280 DEGREES, 5 KNOTS, VARYING BETWEEN 240 AND 330 DEGREES | 10 KILOMETERS OR MORE | 17 / 5° | 1013 | Details |
| 07.05.2026 17:10 | LSZG | X | 1503 | 24 | 310 DEGREES, 3 KNOTS, VARYING BETWEEN 230 AND 020 DEGREES | 10 KILOMETERS OR MORE | 17 / 6° | 1013 | Details |
| 07.05.2026 17:00 | LSZG | WHISKEY | 1458 | 24 | 310 DEGREES, 3 KNOTS, VARYING BETWEEN 230 AND 020 DEGREES | 10 KILOMETERS OR MORE | 17 / 6° | 1013 | Details |
| 07.05.2026 16:30 | LSZG | UNIFORM | 1420 | 24 | VARIABLE, 4 KNOTS | 10 KILOMETERS OR MORE | 17 / 6° | 1014 | Details |
| 07.05.2026 16:20 | LSZG | TANGO | 1409 | 24 | 170 DEGREES, 3 KNOTS, VARYING BETWEEN 090 AND 230 DEGREES | 10 KILOMETERS OR MORE | 17 / 7° | 1014 | Details |
| 07.05.2026 16:00 | LSZG | SIERRA | 1350 | 24 | 170 DEGREES, 3 KNOTS, VARYING BETWEEN 090 AND 230 DEGREES | 10 KILOMETERS OR MORE | 17 / 7° | 1014 | Details |
| 07.05.2026 15:30 | LSZG | ROMEO | 1320 | 24 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 16 / 7° | 1014 | Details |
| 07.05.2026 15:00 | LSZG | QUEBEC | 1250 | 24 | 190 DEGREES, 4 KNOTS, VARYING BETWEEN 110 AND 240 DEGREES | 10 KILOMETERS OR MORE | 17 / 7° | 1014 | Details |
| 07.05.2026 14:30 | LSZG | PAPA | 1220 | 24 | 190 DEGREES, 5 KNOTS, VARYING BETWEEN 130 AND 240 DEGREES | 10 KILOMETERS OR MORE | 17 / 9° | 1014 | Details |
| 07.05.2026 14:00 | LSZG | OSCAR | 1150 | 24 | 240 DEGREES, 4 KNOTS, VARYING BETWEEN 180 AND 310 DEGREES | 10 KILOMETERS OR MORE | 16 / 10° | 1014 | Details |
| 07.05.2026 13:50 | LSZG | NOVEMBER | 1144 | 24 | 260 DEGREES, 8 KNOTS | 10 KILOMETERS OR MORE | 15 / 8° | 1014 | Details |
| 07.05.2026 13:30 | LSZG | MIKE | 1120 | 24 | 260 DEGREES, 8 KNOTS | 10 KILOMETERS OR MORE | 15 / 8° | 1014 | Details |
| 07.05.2026 13:00 | LSZG | LIMA | 1050 | 24 | 210 DEGREES, 4 KNOTS, VARYING BETWEEN 160 AND 270 DEGREES | 10 KILOMETERS OR MORE | 15 / 8° | 1014 | Details |
| 07.05.2026 12:30 | LSZG | KILO | 1020 | 24 | VARIABLE, 3 KNOTS | 10 KILOMETERS OR MORE | 14 / 10° | 1014 | Details |
| 07.05.2026 12:10 | LSZG | JULIETT | 1007 | 24 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 13 / 10° | 1015 | Details |
| 07.05.2026 12:00 | LSZG | INDIA | 0953 | 24 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 13 / 10° | 1015 | Details |
| 07.05.2026 11:30 | LSZG | GOLF | 0927 | 24 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 12 / 12° | 1015 | Details |
| 07.05.2026 11:10 | LSZG | ECHO | 0907 | 24 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 12 / 12° | 1015 | Details |
| 07.05.2026 11:00 | LSZG | DELTA | 0850 | 24 | VARIABLE, 2 KNOTS | 10 KILOMETERS OR MORE | 12 / 12° | 1015 | Details |
| 07.05.2026 10:26 | LSZG | CHARLIE | 0820 | 24 | VARIABLE, 1 KNOT | 10 KILOMETERS OR MORE | 11 / 11° | 1015 | Details |
← zurueck
Seite 6 / 6